McGinley, Clarke finish at six and eight over

British Open Scores

British Open Scores

217 Nick Faldo 76 74 67

218 Brian Davis 77 73 68

219 Paul McGinley 77, 73, 69

220 Peter Fowler (Aus) 77 73 70, Ian Poulter 78 72 70

221 Mike Weir (Can) 74 76 71, Darren Clarke 75 75 71

222 Tom Lehman (USA) 77 73 72

225 Rory Sabbatini (Rsa) 79 71 75, Stewart Cink (USA) 75 75 75

227 Mark O’Meara (USA) 73 77 77

228 Stephen Leaney (Aus) 74 76 78

x

More in this section

Sport

Newsletter

Sign up to our daily sports bulletin, delivered straight to your inbox at 5pm. Subscribers also receive an exclusive email from our sports desk editors every Friday evening looking forward to the weekend's sporting action.

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited