Atwal in front at Malaysian Open
India's Arjun Atwal is four shots clear at 17 under in the delayed third round of the Carlsberg Malaysian Open.
Ireland's Padraig Harrington is six off the lead alongside Scotland's Dean Robertson. Paul McGinley is at six under.
Lee Westwood resumed on the seventh hole today and started badly with a bogey and another on the ninth, but recovered with four birdies on the back nine.
Latest leaderboard:
1 ATWAL, Arjun IND 8 -17 62 65 -2
T2 GOOSEN, Retief RSA 8 -13 66 64 -1
T2 SRIROT, Thammanoon THA 8 -13 63 69 -3
T4 ROBERTSON, Dean SCO 11 -11 66 70 -5
T4 CHOPRA, Daniel SWE 9 -11 65 68 -2
T4 HARRINGTON, Padraig IRE 8 -11 66 66 -1
T4 OH, Ted KOR 8 -11 64 67 Par
T8 KENNEDY, Brad AUS 10 -10 68 66 -2
T8 ANDERSSON, Fredrik SWE 8 -10 62 69 +1
T10 KHAN, Simon ENG 12 -9 69 67 -3
T10 DYSON, Simon ENG 11 -9 65 70 -2
T10 LIANG, Wen-Chong CHN 10 -9 68 66 -1
T10 SJÖLAND, Patrik SWE 10 -9 68 66 -1






