Golf: Ogilvie now tied for lead
Joe Ogilvie is tied with Colin Montgomerie at the head of the British Open pack.
Ogilvie, playing his first Open and only his second major, added his fourth birdie of the day on the long 11th and went alongside Montgomerie.
He parred the difficult 12th and then made a 20-footer on the next to reach seven under and relegate the Scot to second place just as he went to the first tee.
Owen, playing just his third major, also birdied the 13th and with that moved to five under and joint third with Parnevik.
Davis Love shot a 67 for two under and will long remember his par on the last.
Love’s second flew over the green and finished up against the clubhouse wall. He just had enough room to putt it, hit it to 30 feet and made it.
When Gary Player won in 1974 he putted left-handed from a similar spot in his final round, but was already well clear.
T1 OGILVIE, Joe USA 15 -6 69 -4
T1 MONTGOMERIE, Colin SCO 1 -6 65 Par
T3 PARNEVIK, Jesper SWE 18 -5 69 68
T3 OWEN, Greg ENG 16 -5 69 -3
T5 FASTH, Niclas SWE 18 -4 69 69
T5 CEJKA, Alex GER 18 -4 69 69
T5 ROMERO, Eduardo ARG 18 -4 70 68
T5 VANHOOTEGEM, Nicolas BEL 11 -4 72 -5
T9 JACQUELIN, Raphaël FRA 18 -3 71 68
T9 SABBATINI, Rory RSA 18 -3 70 69
T9 HAYES, JP USA 3 -3 69 -1
T12 PRICE, Nick ZIM 18 -2 73 67
T12 ROBERTS, Loren USA 18 -2 70 70
T12 SINGH, Vijay FIJ 18 -2 70 70
T12 LOVE III, Davis USA 18 -2 73 67
T12 DIMARCO, Chris USA 17 -2 68 +1
T12 FAXON, Brad USA 9 -2 68 +1
T12 ROSE, Justin ENG 8 -2 69 Par
T12 DUVAL, David USA 2 -2 69 Par
T12 APPLEBY, Stuart AUS 1 -2 69 Par
T12 FULKE, Pierre SWE 14:53 -2 69 Par
T12 ANDRADE, Billy USA 15:15 -2 69 Par
T12 BALICKI, Alexandre FRA 15:37 -2 69 Par
T24 TANIGUCHI, Toru JPN 18 -1 72 69
T24 MAYFAIR, Billy USA 18 -1 69 72
T24 GOGEL, Matt USA 16 -1 73 -3
T24 GREEN, Richard AUS 11 -1 71 -1
T24 SMYTH, Des IRL 10 -1 74 -4
T24 MCGINLEY, Paul IRL 5 -1 69 +1
T24 O'MEARA, Mark USA 5 -1 70 Par






