Dredge holds lead in Madeira Island Open
Latest leaderboard, Madeira Island Open:
1 DREDGE, Bradley WAL 7 -16 69 72 60 -1
T2 BROADHURST, Paul ENG 9 -5 70 72 70 -1
T2 CLEMENT, Julien SWI 9 -5 68 76 69 -2
T2 STENSON, Henrik SWE 9 -5 72 69 71 -1
T2 MARSHALL, Andrew ENG 7 -5 71 70 69 +1
T2 PHILLIPS, Van ENG 7 -5 68 74 67 +2
T2 ANDERSSON, Fredrik SWE 6 -5 73 68 70 Par
T8 DERKSEN, Robert-Jan NL 10 -4 67 79 68 -2
T8 LUNA, Santiago SP 10 -4 71 72 70 -1
T8 DAVIS, Brian ENG 6 -4 74 70 68 Par
T8 LITTLE, Sam ENG 6 -4 76 68 68 Par
T12 ILONEN , Mikko FIN 9 -3 73 70 71 -1
T12 WEBSTER, Shaun P ENG 9 -3 71 75 68 -1
Irish players:
T49 WALTON Hole : 12 Total par: +7
T29 MURPHY Hole: 15 Total par: +2
T17 MCGRANE Hole: 9 Total par: -1
T67 BROWNE Hole: 6 Total par: +10







