Harrington finishes second in Asian Open

Padraig Harrington has finished second the third round of the BMW Asian Open.

Harrington finishes second in Asian Open

Padraig Harrington has finished second the third round of the BMW Asian Open.

Third round leaderboard:

1 LAFEBER, Maarten NLD 18 -13 66 66 71

T2 HARRINGTON, Padraig IRE 18 -12 66 70 68

T2 IMMELMAN , Trevor RSA 18 -12 69 67 68

4 PITTS, Andrew USA 18 -10 67 70 69

T5 JAIDEE, Thongchai THA 18 -8 71 67 70

T5 WOOSNAM, Ian WAL 18 -8 71 69 68

T7 HANSEN, Søren DEN 18 -7 71 68 70

T7 KINGSTON, James RSA 18 -7 68 70 71

T7 NYSTROM, Henrik SWE 18 -7 67 75 67

T7 YATES, Simon SCO 18 -7 67 71 71

T11 GIBSON, Rick CAN 18 -6 72 69 69

T11 KANG, Wook-Soon KOR 18 -6 74 68 68

T11 OH, Ted KOR 18 -6 71 71 68

T11 PERCEY, Adrian AUS 18 -6 68 69 73

T11 RANDHAWA, Jyoti IND 18 -6 65 75 70

More in this section

Sport

Newsletter

Latest news from the world of sport, along with the best in opinion from our outstanding team of sports writers. and reporters

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited