Harrington finishes tied for third
Latest leaderboard:
1 POULTER, Ian ENG 11 -19 61 67 -3
2 LAWRIE, Paul SCO 11 -17 66 63 -2
T3 HARRINGTON, Padraig IRL 18 -14 71 68 63
T3 HANSEN, Anders DEN 14 -14 64 71 -5
T3 MOSELEY, Jarrod AUS 12 -14 66 66 -2
T6 O'HERN, Nick AUS 18 -13 71 69 63
T6 GALLACHER, Stephen SCO 18 -13 69 69 65
T6 LANE, Barry ENG 16 -13 69 67 -5
T6 WALL, Anthony ENG 15 -13 69 67 -5
T6 CANONICA, Emanuele ITA 11 -13 66 65 Par
Others:
T35 MCDOWELL , Graeme NIR 18 -8 71 70 67







