Harrington races up to fourth
Padraig Harrington has stormed up to fourth place in the Italian open. He is currently on 14 unders after 17 holes, five shots behind leader Ian Poulter.
Latest leaderboard:
1 POULTER, Ian ENG 8 -19 61 67 -3
2 LAWRIE, Paul SCO 8 -17 66 63 -2
3 MOSELEY, Jarrod AUS 8 -15 66 66 -3
T4 HARRINGTON, Padraig IRL 17 -14 71 68 -9
T4 CANONICA, Emanuele ITA 8 -14 66 65 -1
T6 O'HERN, Nick AUS 18 -13 71 69 63
T6 CABRERA, Angel ARG 8 -13 72 61 -2
T8 GOLDING, Philip ENG 18 -12 66 75 63
T8 WALL, Anthony ENG 10 -12 69 67 -4
T8 HANSEN, Anders DEN 10 -12 64 71 -3
T11 HUGO , Jean RSA 17 -11 70 69 -6
T11 LANE, Barry ENG 11 -11 69 67 -3
T11 LEVET, Thomas FRA 9 -11 69 66 -2
T11 NYSTROM, Henrik SWE 8 -11 67 66 Par






