Harrington, McDowell tied in 40th

Padriag Harrington and Northern Ireland's Graeme McDowell are tied in 40th place at the Italian Open.

Harrington, McDowell tied in 40th

Padriag Harrington and Northern Ireland's Graeme McDowell are tied in 40th place at the Italian Open.

Both are at three under, with Harrington on the his seventh hole and McDowell on his eighth.

Latest leaderboard:

1 POULTER, Ian ENG 18 -16 61 67

2 CANONICA, Emanuele ITA 18 -13 66 65

T3 MOSELEY, Jarrod AUS 18 -12 66 66

T3 HANSEN, Anders DEN 6 -12 64 -4

T5 CABRERA, Angel ARG 18 -11 72 61

T5 NYSTROM, Henrik SWE 18 -11 67 66

T7 ORR, Gary SCO 18 -9 66 69

T7 LAWRIE, Paul SCO 7 -9 66 -3

T9 MOULAND, Mark WAL 18 -8 68 68

T9 MARSHALL, Andrew ENG 18 -8 69 67

T9 WALL, Anthony ENG 18 -8 69 67

T9 MOLINARI (AM), Francesco ITA 18 -8 70 66

T9 TUNNICLIFF, Miles ENG 5 -8 64 Par

T14 FASTH, Niclas SWE 18 -7 68 69

T14 FORSYTH, Alastair SCO 18 -7 69 68

T14 REMESY, Jean-Francois FRA 18 -7 71 66

x

More in this section

Sport

Newsletter

Latest news from the world of sport, along with the best in opinion from our outstanding team of sports writers. and reporters

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited