McGinley falls to 39th
Paul McGinley has falled to 39th place in the Lancome Trophy.
Latest leaderboard:
1 LAFEBER, Maarten NLD 4 -13 65 65 -1
2 CEJKA, Alex GER 4 -11 64 68 -1
3 EALES, Paul ENG 7 -9 68 69 -4
4 TURNER, Greg NZL 9 -8 70 68 -4
T5 GRÖNBERG, Mathias SWE 12 -7 66 73 -4
T5 FALDO, Nick ENG 11 -7 65 74 -4
T5 REMESY, Jean-Francois FRA 11 -7 70 69 -4
T5 GARBUTT, Ian ENG 8 -7 68 69 -2
T5 ROBERTSON, Dean SCO 8 -7 65 72 -2
T5 BRAND JNR., Gordon SCO 7 -7 68 69 -2
T5 LOMAS, Jonathan ENG 7 -7 68 69 -2
T5 TUNNICLIFF, Miles ENG 7 -7 70 67 -2
T5 DREDGE, Bradley WAL 5 -7 68 67 Par
T5 LEVET, Thomas FRA 5 -7 67 69 -1
T5 WEBSTER, Steve ENG 5 -7 66 70 -1
T5 GONZALEZ, Ricardo ARG 4 -7 70 65 Par
Latest Irish:
T29 SMYTH, Des IRL 10 -4 70 68 Par
T39 MCGINLEY, Paul IRL 5 -2 67 69 +4
T63 MCDOWELL, Graeme NIR 12 +2 71 69 +4






