McDowell tied for Masters lead
Northern Ireland's Graeme McDowell is tied for the lead in the Scandinavian Masters in Stockholm. He is joined at the top of the leaderboard by Henrik Bjornstad and Warren Bennett.
T1 BJORNSTAD, Henrik NOR 12 -8 70 69 -5
T1 MCDOWELL , Graeme NIR 8 -8 64 73 -3
T1 BENNETT, Warren ENG 6 -8 66 70 -2
T4 FASTH, Niclas SWE 11 -7 67 71 -3
T4 SLUMAN, Jeff USA 9 -7 69 69 -3
T4 IMMELMAN , Trevor RSA 8 -7 70 67 -2
T7 JOHANSSON, Per-Ulrik SWE 18 -6 70 74 63
T7 DRYSDALE, David SCO 18 -6 74 68 65
T7 HAEGGMAN, Joakim SWE 18 -6 71 70 66
T7 LONARD, Peter AUS 17 -6 72 69 -5
T7 MEDNICK, Adam SWE 16 -6 72 68 -4
T7 SCOTT , Adam AUS 13 -6 65 74 -3
T7 LANE, Barry ENG 10 -6 70 68 -2
T7 FOSTER, Mark ENG 10 -6 70 68 -2
T15 LAFEBER, Maarten NLD 17 -5 70 71 -4
T15 DONALDSON, Jamie WAL 16 -5 72 68 -3
T15 HEDBLOM, Peter SWE 16 -5 71 69 -3
T15 EVANS, Gary ENG 14 -5 71 69 -3
T15 SIEM , Marcel GER 12 -5 67 72 -2
T15 HANELL, Christopher SWE 10 -5 70 68 -1
T15 ANDERSSON, Fredrik SWE 8 -5 71 66 Par






