Golf: Storm suspends play in Malaysia

Alastair Forsyth and Barry Lane share the lead in the Carlsberg Malaysian Open after opening rounds of 63, eight under par.

Golf: Storm suspends play in Malaysia

Alastair Forsyth and Barry Lane share the lead in the Carlsberg Malaysian Open after opening rounds of 63, eight under par.

36 players are still to complete their first rounds after play was suspended for two hours when a tropical storm hit Royal Selangor Golf Club.

Padraig Harrington is tied at 55th on one under par.

Latest leaderboard:

Country Hole Total Par 1 2 3 4

T1 FORSYTH, Alastair SCO 18 -8 63

T1 LANE, Barry ENG 18 -8 63

T3 GONZALEZ, Ricardo ARG 18 -6 65

T3 KAHLON, Harmeet IND 18 -6 65

T5 LAFEBER, Maarten HOL 18 -5 66

T5 MOSELEY, Jarrod AUS 18 -5 66

T5 RANDHAWA, Jyoti IND 18 -5 66

T5 WIRATCHANT, Thavorn THA 18 -5 66

T5 GARRIDO, Ignacio ESP 15 -5 -5

T5 KANG, Anthony KOR 15 -5 -5

T5 GOLDING, Philip ENG 12 -5 -5

T12 O'HERN, Nick AUS 18 -4 67

T12 RODILES, Carlos ESP 18 -4 67

T12 SINGH, Arjun IND 18 -4 67

T12 MARTIN, Miguel Angel ESP 15 -4 -4

T12 FORSBRAND, Anders SWE 12 -4 -4

T12 PENA, Christian USA 12 -4 -4

T55 HARRINGTON, Padraig IRE 18 -1 70

x

More in this section

Sport

Newsletter

Latest news from the world of sport, along with the best in opinion from our outstanding team of sports writers. and reporters

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited