Golf: Havret leads Italian Open

Frenchman, Gregory Harvet has taken the lead in the final round of the Italian Open.

Golf: Havret leads Italian Open

Frenchman, Gregory Harvet has taken the lead in the final round of the Italian Open.

1 HAVRET , Gregory FRA 5 -18 65 66 68 -1

T2 DREDGE, Bradley WAL 7 -17 69 66 65 -1

T2 STRÜVER, Sven GER 5 -17 66 68 64 +1

4 ROE, Mark ENG 12 -15 63 69 73 -4

T5 STENSON, Henrik SWE 12 -14 67 70 68 -3

T5 GRAPPASONNI, Silvio ITA 9 -14 70 65 69 -2

T5 WEBSTER, Steve ENG 9 -14 68 67 68 -1

T5 IMMELMAN , Trevor RSA 8 -14 70 67 65 Par

T9 LOMAS, Jonathan ENG 18 -13 68 72 70 65

T9 WALL, Anthony ENG 18 -13 66 71 72 66

T9 BENNETT, Warren ENG 18 -13 70 71 68 66

T9 GREEN, Richard AUS 15 -13 72 69 66 -4

T9 HOWELL, David ENG 9 -13 71 66 68 -2

T9 REALE, Michele ITA 9 -13 63 73 68 -1

T9 WEBSTER, Shaun P ENG 9 -13 70 67 66 Par

T38 RAFFERTY, Ronan NIR 12 -9 68 69 69 +1

More in this section

Sport

Newsletter

Sign up to our daily sports bulletin, delivered straight to your inbox at 5pm. Subscribers also receive an exclusive email from our sports desk editors every Friday evening looking forward to the weekend's sporting action.

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited