Golf: Higgins drops to twentieth, Clarke fifth

David Higgins has had a bad fourth round in the Madrid Open, scoring three over par for the day after fourteen holes.

Golf: Higgins drops to twentieth, Clarke fifth

David Higgins has had a bad fourth round in the Madrid Open, scoring three over par for the day after fourteen holes.

Darren Clarke is maintaining his good form to stay in joint fifth, three shots behind leader Retief Goosen.

1 GOOSEN, Retief RSA 13 -20 66 64 66 -3

T2 DAVIS, Brian ENG 17 -19 66 64 73 -9

T2 WEBSTER, Steve ENG 13 -19 68 62 68 -4

4 BORREGO, Diego ESP 13 -18 69 65 64 -3

T5 HANSEN, Anders DEN 15 -17 68 69 65 -6

T5 CLARKE, Darren NIR 14 -17 67 69 65 -5

T7 COLES, Robert ENG 18 -16 66 69 69 64

T7 SINGH, Jeev Milkha IND 18 -16 72 67 65 64

T7 CABRERA, Angel ARG 15 -16 68 69 65 -5

T20 HIGGINS, David IRL 14 -12 67 62 69 +3

T26 HARRINGTON, Padraig IRL 18 -11 63 72 69 69

More in this section

Sport

Newsletter

Latest news from the world of sport, along with the best in opinion from our outstanding team of sports writers. and reporters

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited