Dutch Open: Bennett and Langer share lead
England's Warren Bennett has been forced to give up a share of the lead in the Dutch Open.
Germany's Bernhard Langer is tied wit =h the Englishman on 15 under.
Latest leaderboard:
T1 BENNETT, Warren ENG 17 -15 68 67 67 -4
T1 LANGER, Bernhard GER 17 -15 69 67 67 -5
T3 JIMÉNEZ, Miguel Angel ESP 18 -11 71 65 71 66
T3 LANE, Barry ENG 16 -11 71 67 66 -2
T5 HANSEN, Anders DEN 18 -10 69 67 75 63
T5 RUSSELL, Raymond SCO 18 -10 68 68 69 69
T7 GONZALEZ, Ricardo ARG 18 -9 67 65 75 68
T7 TURNER, Greg NZL 18 -9 68 65 71 71
T9 LEANEY, Stephen AUS 18 -8 71 67 70 68
T9 OLDCORN, Andrew SCO 18 -8 70 65 72 69
T9 HARRINGTON, Padraig IRL 18 -8 67 67 71 71
T12 ELS, Ernie RSA 18 -7 68 70 75 64
T12 GARBUTT, Ian ENG 18 -7 69 71 71 66
T14 WINCHESTER, Roger ENG 18 -6 72 66 72 68
T14 O'MALLEY, Peter AUS 18 -6 73 68 69 68
T14 BJORNSTAD, Henrik NOR 18 -6 73 64 72 69
T14 EVANS, Gary ENG 18 -6 69 71 69 69
T14 BAKER, Peter ENG 18 -6 66 68 74 70
T14 JACQUELIN, Raphaël FRA 18 -6 68 71 69 70







