British Seniors Open: Stanley leads by one, Nicklaus in joint-sixth

Australia's Ian Stanley leads the Third Round of the British Seniors Open at Royal County Down.

Australia's Ian Stanley leads the Third Round of the British Seniors Open at Royal County Down.

The full leaderboard reads:

1 STANLEY, Ian AUS 7 -5 70 69 -2

T2 CHARLES, Bob NZL 7 -4 69 69 Par

T2 OAKLEY, David USA 7 -4 70 68 Par

T4 GALLACHER, Bernard SCO 7 -3 69 71 -1

T4 BLAND, John RSA 7 -3 68 69 +2

T6 NICKLAUS, Jack USA 8 -2 70 72 -2

T6 WEIR, Russell SCO 8 -2 73 67 Par

T6 MORGAN, John ENG 7 -2 69 70 +1

T9 HUGGETT , Brian WAL 8 -1 69 71 +1

T9 OWEN, Simon NZL 8 -1 71 69 +1

T11 GALE, Terry AUS 12 Par 74 72 -4

T11 VERWEY, Bobby RSA 10 Par 74 69 -1

T13 GRACE, John USA 16 +1 77 70 -4

T13 PLAYER, Gary RSA 12 +1 72 73 -2

T13 STOCKTON, Dave USA 10 +1 71 71 +1

x

More in this section

Sport

Newsletter

Sign up to our daily sports bulletin, delivered straight to your inbox at 5pm. Subscribers also receive an exclusive email from our sports desk editors every Friday evening looking forward to the weekend's sporting action.

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited