Golf: Duval ahead by one, Clarke two shots off lead

David Duval holds the laed in the British Open. The American, at eight under par, is just one shot ahead of Sweden's Nicals Fasth.

David Duval holds the lead in the British Open.

The American, at eight under par, is just one shot ahead of Sweden's Nicals Fasth and fellow American Billy Mayfair.

Darren Clarke is two shots off the lead at six under par.

1 DUVAL, David USA 6 -8 69 73 65 -2

T2 FASTH, Niclas SWE 16 -7 69 69 72 -4

T2 MAYFAIR, Billy USA 9 -7 69 72 67 -2

T4 SINGH, Vijay FIJ 17 -6 70 70 71 -4

T4 CLARKE, Darren NIR 10 -6 70 69 69 -1

T4 JIMÉNEZ, Miguel Angel ESP 9 -6 69 72 67 -1

T4 LANGER, Bernhard GER 6 -6 71 69 67 Par

T8 ILONEN, Mikko FIN 18 -5 68 75 70 66

T8 SUTHERLAND, Kevin USA 18 -5 75 69 68 67

T8 ANDRADE, Billy USA 13 -5 69 70 70 -1

T8 SMYTH, Des IRL 13 -5 74 65 70 -1

T8 GARCIA, Sergio ESP 13 -5 70 72 67 -1

T8 GOOSEN, Retief RSA 13 -5 74 68 67 -1

T8 JACQUELIN, Raphaël FRA 10 -5 71 68 69 Par

T8 PRICE, Nick ZIM 10 -5 73 67 68 Par

T8 WOOSNAM, Ian WAL 8 -5 72 68 67 +1

T17 ELS, Ernie RSA 12 -4 71 71 67 Par

T17 MONTGOMERIE, Colin SCO 12 -4 65 70 73 +1

T17 PARNEVIK, Jesper SWE 11 -4 69 68 71 +1

T17 OGILVIE, Joe USA 10 -4 69 68 71 +1

T21 LOVE III, Davis USA 18 -3 73 67 74 67

T21 OWEN, Greg ENG 14 -3 69 68 72 +1

T23 CAMPBELL, Michael NZL 18 -2 71 72 71 68

T23 ROBERTS, Loren USA 16 -2 70 70 70 +1

T23 ROMERO, Eduardo ARG 16 -2 70 68 72 +1

T23 VANHOOTEGEM, Nicolas BEL 14 -2 72 68 70 +1

T23 CEJKA, Alex GER 8 -2 69 69 69 +4

T28 ESTES, Bob USA 18 -1 74 70 73 66

T28 WOODS, Tiger USA 18 -1 71 68 73 71

T30 LANE, Barry ENG 18 Par 70 72 72 70

More in this section

Sport

Newsletter

Sign up to our daily sports bulletin, delivered straight to your inbox at 5pm. Subscribers also receive an exclusive email from our sports desk editors every Friday evening looking forward to the weekend's sporting action.

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited