Golf: Four-way tie at top of Open leaderboard

There is now a four-way tie at the top of the keenly-contested British Open leaderboard.

Golf: Four-way tie at top of Open leaderboard

There is now a four-way tie at the top of the keenly-contested British Open leaderboard.

Latest leaderboard:

T1 DUVAL, David USA 18 -6 69 73 65

T1 LANGER, Bernhard GER 18 -6 71 69 67

T1 WOOSNAM, Ian WAL 18 -6 72 68 67

T1 CEJKA, Alex GER 18 -6 69 69 69

T5 JIMÉNEZ, Miguel Angel ESP 18 -5 69 72 67

T5 MAYFAIR, Billy USA 18 -5 69 72 67

T5 PRICE, Nick ZIM 18 -5 73 67 68

T5 CLARKE, Darren NIR 18 -5 70 69 69

T5 JACQUELIN, Raphaël FRA 18 -5 71 68 69

T5 OGILVIE, Joe USA 18 -5 69 68 71

T5 PARNEVIK, Jesper SWE 18 -5 69 68 71

T5 FULKE, Pierre SWE 18 -5 69 67 72

T5 MONTGOMERIE, Colin SCO 18 -5 65 70 73

T14 ELS, Ernie RSA 18 -4 71 71 67

T14 GARCIA, Sergio ESP 18 -4 70 72 67

T14 GOOSEN, Retief RSA 18 -4 74 68 67

T14 ANDRADE, Billy USA 18 -4 69 70 70

T14 SMYTH, Des IRL 18 -4 74 65 70

T14 OWEN, Greg ENG 18 -4 69 68 72

T20 VANHOOTEGEM, Nicolas BEL 18 -3 72 68 70

T20 ROBERTS, Loren USA 18 -3 70 70 70

T20 ROMERO, Eduardo ARG 18 -3 70 68 72

T20 FASTH, Niclas SWE 18 -3 69 69 72

T24 LAWRIE, Paul SCO 18 -2 72 70 69

T24 DIXON (AM), David ENG 18 -2 70 71 70

T24 SINGH, Vijay FIJ 18 -2 70 70 71

T24 O'MEARA, Mark USA 18 -2 70 69 72

T28 SUTHERLAND, Kevin USA 18 -1 75 69 68

T28 HART, Dudley USA 18 -1 74 69 69

T28 WALDORF, Duffy USA 18 -1 70 73 69

x

More in this section

Sport

Newsletter

Latest news from the world of sport, along with the best in opinion from our outstanding team of sports writers. and reporters

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited