Golf: Three-way tie for lead at Open

There is a three-way tie for the lead at the British Open. Alex Cejka, Greg Owen and Jesper Parvenik are all on seven under par.

There is a three-way tie for the lead at the British Open. Alex Cejka, Greg Owen and Jesper Parvenik are all on seven under par.

T1 CEJKA, Alex GER 16 -7 69 69 -3

T1 OWEN, Greg ENG 14 -7 69 68 -2

T1 PARNEVIK, Jesper SWE 14 -7 69 68 -2

T4 DUVAL, David USA 18 -6 69 73 65

T4 LANGER, Bernhard GER 18 -6 71 69 67

T4 WOOSNAM, Ian WAL 18 -6 72 68 67

T4 OGILVIE, Joe USA 15 -6 69 68 -1

T8 JIMÉNEZ, Miguel Angel ESP 18 -5 69 72 67

T8 MAYFAIR, Billy USA 18 -5 69 72 67

T8 PRICE, Nick ZIM 18 -5 73 67 68

T8 CLARKE, Darren NIR 18 -5 70 69 69

T8 JACQUELIN, Raphaël FRA 16 -5 71 68 -2

T8 FULKE, Pierre SWE 13 -5 69 67 +1

T8 MONTGOMERIE, Colin SCO 13 -5 65 70 +2

T15 ELS, Ernie RSA 18 -4 71 71 67

T15 GARCIA, Sergio ESP 18 -4 70 72 67

T15 GOOSEN, Retief RSA 18 -4 74 68 67

T15 ANDRADE, Billy USA 18 -4 69 70 70

T15 SMYTH, Des IRL 17 -4 74 65 -1

T20 VANHOOTEGEM, Nicolas BEL 18 -3 72 68 70

T20 ROBERTS, Loren USA 18 -3 70 70 70

T20 FASTH, Niclas SWE 15 -3 69 69 +1

T23 LAWRIE, Paul SCO 18 -2 72 70 69

T23 DIXON (AM), David ENG 18 -2 70 71 70

T23 SINGH, Vijay FIJ 18 -2 70 70 71

T23 WOODS, Tiger USA 17 -2 71 68 +1

T23 ROMERO, Eduardo ARG 16 -2 70 68 +2

T28 SUTHERLAND, Kevin USA 18 -1 75 69 68

T28 HART, Dudley USA 18 -1 74 69 69

T28 WALDORF, Duffy USA 18 -1 70 73 69

x

More in this section

Sport

Newsletter

Sign up to our daily sports bulletin, delivered straight to your inbox at 5pm. Subscribers also receive an exclusive email from our sports desk editors every Friday evening looking forward to the weekend's sporting action.

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited