Golf: Owen takes over lead
England's Greg Owen has taken over the lead in the British Open.
1 OWEN, Greg ENG 17 -6 69 -4
T2 PARNEVIK, Jesper SWE 18 -5 69 68
T2 OGILVIE, Joe USA 17 -5 69 -3
T2 MONTGOMERIE, Colin SCO 3 -5 65 +1
T5 FASTH, Niclas SWE 18 -4 69 69
T5 CEJKA, Alex GER 18 -4 69 69
T5 ROMERO, Eduardo ARG 18 -4 70 68
T8 JACQUELIN, Raphaël FRA 18 -3 71 68
T8 SABBATINI, Rory RSA 18 -3 70 69
T8 VANHOOTEGEM, Nicolas BEL 13 -3 72 -4
T8 MCGINLEY, Paul IRL 7 -3 69 -1
T8 DUVAL, David USA 4 -3 69 -1
T13 PRICE, Nick ZIM 18 -2 73 67
T13 ROBERTS, Loren USA 18 -2 70 70
T13 SINGH, Vijay FIJ 18 -2 70 70
T13 LOVE III, Davis USA 18 -2 73 67
T13 SMYTH, Des IRL 13 -2 74 -5
T13 FAXON, Brad USA 10 -2 68 +1
T13 ROSE, Justin ENG 10 -2 69 Par
T13 O'MEARA, Mark USA 7 -2 70 -1
T13 HAYES, JP USA 5 -2 69 Par
T13 FULKE, Pierre SWE 1 -2 69 Par
T13 ANDRADE, Billy USA 15:15 -2 69 Par
T13 BALICKI, Alexandre FRA 15:37 -2 69 Par
T25 TANIGUCHI, Toru JPN 18 -1 72 69
T25 MAYFAIR, Billy USA 18 -1 69 72
T25 CHAMBLEE, Brandel USA 17 -1 72 -2
T25 GREEN, Richard AUS 13 -1 71 -1
T25 STRICKER, Steve USA 10 -1 71 -1
T25 LANGER, Bernhard GER 6 -1 71 -1






