Golf: Lundberg leads by four shots
Mikael still leads the pack at the European Open.
Padraig Harrigton is tied with three others in second place at six under par.
1 LUNDBERG, Mikael SWE 16 -10 67 -5
T2 GRÖNBERG, Mathias SWE 18 -6 68 70
T2 HARRINGTON, Padraig IRL 17 -6 70 -4
T2 LAFEBER, Maarten NLD 17 -6 67 -1
T2 CASEY, Paul ENG 14 -6 69 -3
T6 GOOSEN, Retief RSA 15 -5 69 -2
T6 HANSEN, Soren DEN 15 -5 71 -4
T6 LEVET, Thomas FRA 14 -5 72 -5
T6 SCARPA, Massimo ITA 12:25 -5 67 Par
T6 BJORNSTAD, Henrik NOR 12:35 -5 67 Par
T11 CAMPBELL, Michael NZL 15 -4 67 +1
T11 GREEN, Richard AUS 15 -4 70 -2
T11 GONZALEZ, Ricardo ARG 13 -4 69 -1
T11 ROJAS, Gustavo ARG 11:25 -4 68 Par
T11 CLARKE, Darren NIR 11:45 -4 68 Par
T11 MONTGOMERIE, Colin SCO 11:55 -4 68 Par
T11 RUMFORD, Brett







