Murphy's Irish Open: Latest scores from Fota
Place:_________Name
1 --------------DARCY, Eamonn IRL 18 -6 65
T2 ------------BJORNSTAD, Henrik NOR 18 -5 66
T2------------ HENGE, Fredrik SWE 17 -5 -5
T4------------ SCARPA, Massimo ITA 18 -4 67
T4------------ HARRINGTON, Padraig IRL 18 -4 67
T4------------ STRÜVER, Sven GER 18 -4 67
T4------------ BICKERTON, John ENG 18 -4 67
T4------------ SENDEN, John AUS 18 -4 67
T9------------ HOWELL, David ENG 18 -3 68
T9------------ SCOTT , Adam AUS 18 -3 68
T9------------ LYLE, Sandy SCO 18 -3 68
T9------------ FASTH, Niclas SWE 18 -3 68
T9------------ REALE, Michele ITA 18 -3 68
T9-------------SIMSEK, Erol GER 18 -3 68
T9------------- MORIATY (AM), Colm IRL 17 -3 -3
T9--------------LANE, Barry ENG 7 -3 -3
T9--------------COLES, Robert ENG 5 -3 -3
T18------------REMESY, Jean-Francois FRA 18 -2 69
T18------------OLAZABAL, José Maria ESP 18 -2 69
T18------------CASEY, Paul ENG 18 -2 69
T18------------ KJELDSEN, Soren DEN 18 -2 69
T18------------COLSAERTS , Nicolas BEL 18 -2 69
T18------------MARTIN, Miguel Angel ESP 18 -2 69
T18----------- DODD, Stephen WAL 18 -2 69
T18------------DWYER, John IRL 18 -2 69
T18------------PETTERSSON, Carl SWE 17 -2 -2
T18------------HAVRET , Gregory FRA 7 -2 -2
T18------------MOULAND, Mark WAL 5 -2 -2
T18------------LEANEY, Stephen AUS 4 -2 -2
T30------------BEAL, Andrew ENG 18 -1 70
T30------------DYSON, Simon ENG 18 -1 70
T30------------POTTIER, Christophe FRA 18 -1 70
T30------------CEJKA, Alex GER 18 -1 70
T30------------LEE, Darren ENG 18 -1 70
T30------------GREEN, Richard AUS 18 -1 70
T30------------CLARKE, Darren NIR 18 -1 70
T30------------MCGRANE, Damien IRL 18 -1 70
T30------------ROCCA, Costantino ITA 18 -1 70
T30------------RUMFORD, Brett AUS 18 -1 70
T30------------CHAPMAN, Roger ENG 18 -1 70
T30------------ROSE, Justin ENG 18 -1 70
T30------------GÖGELE, Thomas GER 18 -1 70
T30------------SCOTLAND (AM), Zane ENG 18 -1 70
T30------------RANKIN, Graham SCO 8 -1 -1
T30------------WALL, Anthony ENG 7 -1 -1
T30------------BJÖRN, Thomas DEN 5 -1 -1
T30------------LAWRIE, Paul SCO 4 -1 -1
T30------------ROBERTSON, Dean SCO 4 -1 -1
T30----------- WINCHESTER, Roger ENG 4 -1 -1
T30------------RILEY, Wayne AUS 4 -1 -1
T30------------COLTART, Andrew SCO 3 -1 -1
T30------------ MONTGOMERIE, Colin SCO 3 -1 -1
T30-------------WALTON, Philip IRL 2 -1 -1
T30-------------BRIER, Markus AUT 1 -1 -1
T30-------------JACQUELIN, Raphaël FRA 1 -1 -1
T30------------ TINNING, Steen DEN 1 -1 -1






