European Tour Order of Merit

After Omega European Masters:

1 Ernie Els (Rsa) €2,389,008.30 (£1,620,050.29),

2 Retief Goosen (Rsa) €1,976,893.55 (£1,340,584.28),

3 Miguel Angel Jimenez (Spa) €1,559,141.34 (£1,057,328.37),

4 Thomas Levet (Fra) €1,491,785.78 (£1,011,651.34),

5 Vijay Singh (Fij) €1,328,697.51 (£901,053.37),

6 Darren Clarke (NIrl) €1,185,976.53 (£804,292.10),

7 Angel Cabrera (Arg) €1,134,771.28 (£769,566.30),

8 Padraig Harrington (Irl) €988,804.65 (£670,566.11),

9 Jean-Francois Remesy (Fra) €987,360.08 (£669,568.60),

10 Joakim Haeggman (Swe) €987,250.29 (£669,494.15),

11 Paul Casey (Eng) €975,737.47 (£661,714.59),

12 Graeme McDowell (NIrl) €920,162.80 (£624,025.59),

13 Trevor Immelman (Rsa) €899,300.38 (£609,877.35),

14 Paul McGinley (Irl) €888,586.96 (£602,611.84),

15 Lee Westwood (Eng) €874,841.69 (£593,268.52)

More in this section

Sport

Newsletter

Sign up to our daily sports bulletin, delivered straight to your inbox at 5pm. Subscribers also receive an exclusive email from our sports desk editors every Friday evening looking forward to the weekend's sporting action.

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited