Dutch Open: Harrington three strokes behind Bennett

Padraig Harrington remains the best placed Irish man after the Third Round in the Dutch Open.

Dutch Open: Harrington three strokes behind Bennett

Padraig Harrington remains the best placed Irish man after the Third Round in the Dutch Open.

The Dubliner is now 8 under and trails leader Warren Bennett by three shots.

Philip Walton recorded a round of 70 and is a further two strokes behind while David Higgins and Paul McGinley both shot 67s and are well placed at 5 under each.

The full leaderboard reads:

1 BENNETT, Warren ENG 18 -11 68 67 67

2 LANGER, Bernhard GER 18 -10 69 67 67

T3 LANE, Barry ENG 18 -9 71 67 66

T3 FICHARDT, Darren RSA 18 -9 68 66 70

T3 TURNER, Greg NZL 18 -9 68 65 71

T6 RUSSELL, Raymond SCO 18 -8 68 68 69

T6 HARRINGTON, Padraig IRL 18 -8 67 67 71

T8 MUÑOZ, Tomas Jesus ESP 18 -7 74 67 65

T8 ROBERTSON, Dean SCO 18 -7 66 68 72

T10 WALTON, Philip IRL 18 -6 69 68 70

T10 JIMÉNEZ, Miguel Angel ESP 18 -6 71 65 71

T10 OLDCORN, Andrew SCO 18 -6 70 65 72

T10 STERNE , Richard RSA 18 -6 67 67 73

T10 GONZALEZ, Ricardo ARG 18 -6 67 65 75

T15 MCGINLEY, Paul IRL 18 -5 71 70 67

T15 HIGGINS, David IRL 18 -5 70 71 67

T15 JACQUELIN, Raphaël FRA 18 -5 68 71 69

T15 LUNDBERG, Mikael SWE 18 -5 67 72 69

T15 SENDEN, John AUS 18 -5 69 70 69

T15 LEANEY, Stephen AUS 18 -5 71 67 70

T15 BAKER, Peter ENG 18 -5 66 68 74

More in this section

Cookie Policy Privacy Policy Brand Safety FAQ Help Contact Us Terms and Conditions

© Examiner Echo Group Limited