British Open : Monty regains the lead
Colin Montgomerie has moved back into the lead in the British Open.
Monty is currently seven under after 10 holes.
Latest leader board:
1 MONTGOMERIE, Colin SCO 11 -7 65 -1
T2 PARNEVIK, Jesper SWE 18 -5 69 68
T2 OWEN, Greg ENG 18 -5 69 68
T2 OGILVIE, Joe USA 18 -5 69 68
T2 FULKE, Pierre SWE 10 -5 69 -3
T6 FASTH, Niclas SWE 18 -4 69 69
T6 CEJKA, Alex GER 18 -4 69 69
T6 ROMERO, Eduardo ARG 18 -4 70 68
T6 WOODS, Tiger USA 14 -4 71 -4
T6 ANDRADE, Billy USA 8 -4 69 -2
T11 JACQUELIN, Raphaël FRA 18 -3 71 68
T11 SABBATINI, Rory RSA 18 -3 70 69
T11 SMYTH, Des IRL 18 -3 74 65
T11 FAXON, Brad USA 18 -3 68 71
T11 MCGINLEY, Paul IRL 15 -3 69 -1
T11 O'MEARA, Mark USA 15 -3 70 -2
T11 HAYES, JP USA 13 -3 69 -1
T11 CLARKE, Darren NIR 10 -3 70 -2
T19 PRICE, Nick ZIM 18 -2 73 67
T19 ROBERTS, Loren USA 18 -2 70 70
T19 SINGH, Vijay FIJ 18 -2 70 70
T19 LOVE III, Davis USA 18 -2 73 67
T19 VANHOOTEGEM, Nicolas BEL 18 -2 72 68
T19 STRICKER, Steve USA 17 -2 71 -2
T19 WOOSNAM, Ian WAL 16 -2 72 -3
T19 JIMÉNEZ, Miguel Angel ESP 15 -2 69 Par
T19 LANGER, Bernhard GER 14 -2 71 -2
T19 DUVAL, David USA 12 -2 69 Par
T29 TANIGUCHI, Toru JPN 18 -1 72 69
T29 MAYFAIR, Billy USA 18 -1 69 72



