
Wednesday, November 04, 2009
Jackpot € - No winner








| Prize | Prize | Winner(s) |
| Match 5 + Bonus | € | 0 |
| Match 5 | € | 33 |
| Match 4 + Bonus | € | 85 |
| Match 4 | € | 1,476 |
| Match 3 + Bonus | € | 2,021 |

Wednesday, November 04, 2009
Jackpot €350,000 - No winner








| Prize | Prize | Winner(s) |
| Match 5 + Bonus | €3,500 | 0 |
| Match 5 | €350 | 58 |
| Match 4 + Bonus | €35 | 139 |
| Match 4 | €15 | 2,562 |
| Match 3 + Bonus | €9 | 2,805 |
| Match 3 | €3 National Lottery scratch card | 34,776 |

Wednesday, November 04, 2009
Jackpot €250,000 - No winner








| Prize | Prize | Winner(s) |
| Match 5 + Bonus | €2,500 | 0 |
| Match 5 | €250 | 53 |
| Match 4 + Bonus | €25 | 75 |
| Match 4 | €10 | 2,309 |
| Match 3 + Bonus | €5 | 2,133 |
| Match 3 | €1 National Lottery scratch card | 36,094 |

Monday, November 02, 2009
Jackpot €1,000,000 - No winner








| Prize | Prize | Winner(s) |
| Match 5 + Bonus | €10,000 | |
| Match 5 | €500 | |
| Match 4 + Bonus | €100 | |
| Match 4 | €25 | |
| Match 3 + Bonus | €10 | |
| Match 3 | €3 National Lottery scratch card | |
© Examiner Publications (Cork) Limited, City Quarter, Lapps Quay, Cork. Registered in Ireland: 73385.